2016 Alameda County Fair Homebrew Competition (BABO)
Thanks To All Who Participated in the 2016 Alameda County Fair Homebrew Competition (BABO)
There were 204 entries judged from 231 registered brewers.
Thank you for your interest in the 2016 Alameda County Fair Homebrew Competition (BABO) organized by the Draught Board homebrew club, Alameda County Fairgrounds.
Best of Show Winners
Best of Show – Beer
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Davis | That Camping Smell | 27A: Historical Beer | Bay Area Mashers |
Winning Entries
Table 1: Light Lager & Wheat Beer (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Scott Satterthwaite | Elsie’s Weizen | 10A: Weissbier | Worts of Wisdom |
2nd | Jason Davis | Besserwisser Weisse | 10A: Weissbier | Bay Area Mashers |
3rd | Jonathan Kissinger | My Lovable Corina | 2A: International Pale Lager | Worts Of Wisdom (WoW!!!) |
Table 2: Amber & Dark European Beer (18 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Javier Mondragon Co-Brewer: Carlos Munoz |
Marzen | 6A: Marzen | |
2nd | Howard Clearfield | D’Oh Vienna! | 7A: Vienna Lager | The Grain Trust |
3rd | Jack Weldon | Schwanzenstoofer | 8B: Schwarzbier | Draught Board |
Table 3: English Pale Ale (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Davis | Nickie’s Ale | 11A: Ordinary Bitter | Bay Area Mashers |
2nd | C. Theodore Walker Co-Brewer: Theo Rohr |
Perdurabo ESB | 11C: Strong Bitter | |
3rd | Aidan Harrison | Golden Ale | 12A: English Golden Ale | Worts of Wisdom |
Table 4: Brown English Beer (5 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Brunet | Bad Betty’s Brown Nut Ale | 13B: English Brown Ale | Wort To Fermentation Beer Club |
2nd | Jonathan Kissinger | Marsh Mellow Man | 13A: Dark Mild | Worts Of Wisdom (WoW!!!) |
3rd | Bob Cooper | Choco Porter | 13C: English Porter |
Table 5: Scottish & Irish Amber Beer (6 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jack Weldon | Lucky Jack | 15A: Irish Red Ale | Draught Board |
2nd | Trevor Zimmermann | T-Bone’s Scottish Export | 14C: Scottish Export | Mad Zymurgists |
Table 6: Porter (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Anthony Scarpino | Anthony Scarpino | 20A: American Porter | Worts of Wisdom |
2nd | Aidan Harrison | American Porter | 20A: American Porter | Worts of Wisdom |
3rd | Al Branch | Palin Porter | 20A: American Porter | BELCH |
Table 7: Strong British & American Ale (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Travis Koh Co-Brewer: Alvaro Garcia |
English Barley Wine | 17D: English Barleywine | Worts of Wisdom |
2nd | William Aerni | SOMETHING THAT WILL MAKE ME TINGLE ALL OVER | 22B: American Strong Ale | |
3rd | Ryan Pappas | Pappa’s Big Belly | 22B: American Strong Ale | The brewing network |
Table 8: American Pale Ale (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Jones | Southpaw Pale Ale | 18B: American Pale Ale | Mike Jones |
2nd | Malcolm Lieban Co-Brewer: Mike Pires |
Poppin’ P’s | 18B: American Pale Ale | Old Capitol Brewers |
3rd | Russell Cardullo | Pale Ale | 18B: American Pale Ale | Bay Area Mashers |
Table 9: Dark American Beer (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Phyllis Goldsmith | Amber | 19A: American Amber Ale | Bay Area Mashers |
2nd | Greg Young | Ginger Girl | 19A: American Amber Ale | |
3rd | John Brunet | Sorry Bastard Amber Ale | 19A: American Amber Ale | Wort To Fermentation Beer Club |
Table 10: IPA (23 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Gregory Zobel Co-Brewer: Robert Morris |
Triangulation | 21A: American IPA | BUNG Brewers |
2nd | Stephen Haas | Lincoln Avenue Cascadian Dark Ale | 21B: Specialty IPA | |
3rd | Brian Correia | Sunny Day IPA | 21A: American IPA |
Table 11: European Sour & American Wild Ale (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Justin Motta Co-Brewer: Michael Stary |
Golden Showers | 28B: Mixed Fermentation Sour Beer | |
2nd | Justin Motta Co-Brewer: Michael Stary |
Brett Satan | 28A: Brett Beer | |
3rd | Kyle Blomseth | Berliner Weiss | 23A: Berliner Weisse | The Headquarters |
Table 12: Belgian & Trappist Ale (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Guillaume Brivet Co-Brewer: Bill Albrets |
Dubbel Fisting | 26B: Belgian Dubbel | Guillaume Brivet |
2nd | Matt Inouye | Belgian Dubbel | 26B: Belgian Dubbel | |
3rd | Malcolm Lieban Co-Brewer: Jared Lieban |
Brussels By The C | 24B: Belgian Pale Ale | Old Capitol Brewers |
Table 13: Saison (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Gregory Zobel Co-Brewer: Robert Morris |
Saison De Session | 25B: Saison | BUNG Brewers |
2nd | Justin Motta Co-Brewer: Michael Stary |
Tetsaison | 25B: Saison | |
3rd | Alex Gianopoulos Co-Brewer: Andreas Gianopoulos |
Belgian Saison | 25B: Saison |
Table 14: Historical & Experimental Beer (7 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Davis | That Camping Smell | 27A: Historical Beer | Bay Area Mashers |
2nd | Jonathan Kissinger | Hoppy Wiezer | 27A: Historical Beer | Worts Of Wisdom (WoW!!!) |
3rd | Stan Gardner | So Bro | 27A: Historical Beer |
Table 15: Fruit Beer & Cider (14 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Frank Anton | Cora’s Sparkling Apfelwein | C2C: Applewine | |
2nd | Timothy Blalock | Raspberry Blond | 29A: Fruit Beer | |
3rd | Paul Hsi | Sparkling Dry English Cider | C1B: English Cider | Draught Board |
Table 16: Spiced Beer (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Javier Mondragon Co-Brewer: Carlos Munoz |
Chocolate Milk Stout | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Michael Brust | Pumpkin Chai Ale | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Ed Brosius | Bay Area Breakfast Stout | 30A: Spice, Herb, or Vegetable Beer | Mad Zymurgists |
Table 17: Wood Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rick Reineman | Whiskey Barrel Aged Old Ale | 33A: Wood-Aged Beer | Brew Angels |
2nd | Ed Brosius Co-Brewer: Geoff Bragg |
Bourbon Oaked Russian Imperial Stout | 33B: Specialty Wood-Aged Beer | Mad Zymurgists |
3rd | Brian Correia | Murieta Black Gold | 33A: Wood-Aged Beer |
Table 18: Fair Themed LABEL Design Artwork (4 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Tunick | Summer Wheat | T1A: Fair Themed Label Design - The Spirit of Summer | The Grain Trust |
2nd | Richard Wong | Summer Ale Series #1 | T1A: Fair Themed Label Design - The Spirit of Summer | San Andreas Malts |
3rd | Richard Wong | Summer Ale Series #2 | T1A: Fair Themed Label Design - The Spirit of Summer | San Andreas Malts |
Table 19: Homebrew LABEL Design Artwork (8 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Richard Wong | Redemption Ale | T1B: Homebrew Label Design | San Andreas Malts |
2nd | Robert Tunick | Ryes In Fall | T1B: Homebrew Label Design | The Grain Trust |
3rd | Richard Wong | India Pale Ale | T1B: Homebrew Label Design | San Andreas Malts |
Table 20: Stout (14 entries)
Place | Brewer(s) | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jack Weldon | Left Handed Black Jack | 16A: Sweet Stout | Draught Board |
2nd | Scott Satterthwaite | Suntan Stout | 16D: Foreign Extra Stout | Worts of Wisdom |
3rd | Stephen Haas | Lincoln Avenue Imperial Stout | 20C: Russian Imperial Stout |